British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 12008 | Mr | Karel, Johannes Victor | Karels |
| 140177 | Mr | Karelse, Antonia | Karlson, Antonie |
| 26706 | Karelse, baby | ||
| 1274 | Master | Karelse, Dirk Gustavus | |
| 26703 | Master | Karelse, Dirk Gustavus | |
| 26707 | Ms | Karelse, Hester Gertruida | |
| 26708 | Ms | Karelse, Hester Gertruida Petronella | |
| 26704 | Master | Karelse, Johannes Barend | |
| 26705 | Miss | Karelse, Margrita Magdalena | |
| 102659 | Karemaker, child 1 | ||
| 102660 | Karemaker, child 2 | ||
| 102661 | Karemaker, child 3 | ||
| 102662 | Karemaker, child 4 | kind van Peter Arnold Keremaker | |
| 102657 | Mr | Karemaker, Peter Arnold | |
| 102658 | Mrs | Karemaker, Peter Arnold | |
| 36390 | Mrs | Karlitz, Sesina | |
| 36430 | Mr | Karlsen, Oscar | Karsten |
| 99179 | Mrs | Karp, Cornelia Elizabeth | Kap,Kop |
| 99181 | Master | Karp, Diederik Arnoldus | |
| 99182 | Miss | Karp, Elizabetha Christina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |