British Concentration Camps of the South African War 1900-1902 |
Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
11993 | Mrs | Kaarlsen, Martha | |
147229 | Mrs | Kaarlson, Magdalena Elizabeth | |
65597 | Mrs | Kaber, Cecelia Berhd | |
65598 | Master | Kaber, Eduard Philippus | |
65992 | Master | Kaber, Franz Joseph | |
65991 | Mr | Kaber, Johannes Martinus | |
65602 | Miss | Kaber, Kathrina Maria | |
65600 | Master | Kaber, Robert William | |
65601 | Miss | Kaber, Rosa Kathrina | |
65635 | Mr | Kaber, Thom | |
65599 | Master | Kaber, Thomas Henry | |
65952 | Mr | Kaber, Thomas Phillip | |
57333 | Master | Kachelhoffer, Andries Jacobus | Andries |
57330 | Miss | Kachelhoffer, Anna Catherina C L | Anna |
75176 | Miss | Kachelhoffer, Anna Maria | |
75174 | Mrs | Kachelhoffer, Elizabetha Margaretha Johanna | |
40955 | Mr | Kachelhoffer, Goilas | |
40952 | Master | Kachelhoffer, Harris | |
40950 | Mr | Kachelhoffer, J Joachem | |
75177 | Master | Kachelhoffer, Jacobus Abraham Jacobus |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |