British Concentration Camps of the South African War 1900-1902 |
Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
13463 | Miss | Maans, Anna Francina | |
13464 | Master | Maans, Jan Hendrik Lodewyk | |
13465 | Miss | Maarsberg, Jacomina H | |
45737 | Miss | Maarsburg, Anna | Anna Cath |
45736 | Master | Maarsburg, Christian | |
45735 | Mrs | Maarsburg, Gesina Maria | Mrs Hendrick |
45734 | Mr | Maarsburg, Hendrick | Hendrik Jacobus |
93465 | Mrs | Maartens, Aleda Barendina | |
89318 | Miss | Maartens, Anna Maria | |
128510 | Mrs | Maartens, Anna Wilhelmina Christina | |
128512 | Master | Maartens, Carl Ferdinand | Carl F |
89317 | Miss | Maartens, Catrina Anna | |
92833 | Miss | Maartens, Catrina Anna Francina | Catrina Anna; Martina |
110124 | Mrs | Maartens, Chris Magdal | Martins, C |
66416 | Miss | Maartens, Christina Margeritha | |
93466 | Master | Maartens, David Schalk | David Scalk; Martins |
106088 | Master | Maartens, David Schalk | |
92835 | Mr | Maartens, David Schalk | |
89295 | Master | Maartens, David Schalk Kruger | |
110123 | Mr | Maartens, Francois | Frans; Martins, F |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |