British Concentration Camps of the South African War 1900-1902 |
Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
48996 | Master | Eagar, Charles Ross | Charles; Eager |
48994 | Miss | Eagar, Ellen Susanna | Ellen; Eager, Ella Susanna |
58192 | Miss | Eagar, Florence | |
48998 | Master | Eagar, Jan Albertus | Jan A; Eager |
58191 | Mr | Eagar, Johannes Hendrik | Johannes H; Edgar; Eager |
48995 | Miss | Eagar, Magdelena Elizabeth | Magdelena E; Eager, Magdalena Elizabeth |
48997 | Miss | Eagar, Martha Maria | Martha M; Eager |
58190 | Mrs | Eagar, Susara J | |
24467 | Ms | Eager, Hermina Susanna | |
77948 | Master | Eales, Alfred Edmund | Alfred Edgar |
77950 | Eales, baby | ||
77941 | Mrs | Eales, Catherina Johanna | |
77949 | Master | Eales, Cautrio Johannes | Cartris |
77945 | Master | Eales, Charles Henry | |
77940 | Mr | Eales, Charles Henry | |
77944 | Master | Eales, Cornelius Frederick James | |
77947 | Master | Eales, Herbert Rapson | Rapson |
77946 | Master | Eales, Reuben Edgar | |
77943 | Miss | Eales, Susan Johanna Maria | |
77942 | Master | Eales, William Herbert |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |