![]() of the South African War 1900-1902 |
Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
53674 | Earl, J | ||
53673 | Mrs | Earl, L | |
53676 | Mr | Earl, N | |
53675 | Master | Earl, William Johannes | Earle |
74499 | Miss | Earle, Anna Sophia | |
74555 | Miss | Earle, Annie Sophia | |
101086 | Earle, child 4 | ||
74503 | Miss | Earle, Cornelia Gertruida | |
42880 | Mr | Earle, Dirk | |
44484 | Master | Earle, Hendrik J J | |
74554 | Mrs | Earle, Henry John | Susan |
44482 | Master | Earle, Isaac J | |
98927 | Mr | Earle, Izak Johannes | |
74498 | Mrs | Earle, Jacobus Albertus | Jacomina Hendrina |
74500 | Miss | Earle, Jacomina Hendrina | |
100369 | Miss | Earle, Johanna | |
24472 | Ms | Earle, Johanna Magdalena | |
74502 | Master | Earle, Johannes Jacob | |
74534 | Mr | Earle, Lodewyk | |
74556 | Miss | Earle, Lydia |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |