British Concentration Camps of the South African War 1900-1902 |
Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
144239 | Mrs | Valkenberg, Alida Susanna | |
144681 | Miss | Valkenberg, Catherina M | Catherina Maria |
144238 | Mr | Valkenberg, G . . . Francois | first names partly illegible |
144679 | Mr | Valkenberg, Gerhardus | |
144684 | Miss | Valkenberg, Johanna | Joh [illegible] |
144683 | Master | Valkenberg, Johannes H | Joh Herm |
144682 | Miss | Valkenberg, Martina D M | Maria |
144680 | Mrs | Valkenberg, Martina M M | Martina Maria Magdalina |
5522 | Miss | Valkenburg, Catharina M | |
20234 | Master | Valkenburg, Stanley Morgan | |
144194 | Mrs | Vallengoed, Agatha Gertruida | |
20235 | Vallengoed, N | ||
121333 | Miss | Valstrandt, Aletta | |
121332 | Mrs | Valstrandt, Catrina | |
71998 | Mrs | van As, Karel | Carl, Emmerentia Hester |
155452 | Mrs | van der Linde, Petronella Aletta | |
72542 | Mrs | van der Walt, Anna Catharina | |
83508 | Mr | van der Zwart, Roelof | |
63270 | Mr | van Aarde, Abram Mathys | |
7082 | van Aarde, C H |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |