British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 135378 | Mrs | Herbst, Barend | |
| 11142 | Master | Herbst, Barend Johannes | |
| 26076 | Master | Herbst, Barend Martinus | |
| 49811 | Master | Herbst, Barend Mattheus | |
| 127051 | Mr | Herbst, Barendt Jacobus | |
| 127218 | Master | Herbst, Benjamin Gerhardus | |
| 11160 | Master | Herbst, C F | male |
| 11147 | Herbst, C P | ||
| 162360 | Master | Herbst, Carl Lewes Peterus | Charel Peterus [DBC 107] |
| 162358 | Mr | Herbst, Carl Peterus | Charel Peterus [DBC 107] |
| 162389 | Miss | Herbst, Catharina | Catrina |
| 80437 | Miss | Herbst, Catharina Jacomina | Catharina Joachimina [DBC 107] |
| 162367 | Miss | Herbst, Catherina Jacomina | |
| 114609 | Miss | Herbst, Catrina Joschimina | |
| 121970 | Mrs | Herbst, Cecilia | |
| 100597 | Herbst, child 1 | ||
| 100598 | Herbst, child 2 | ||
| 100599 | Herbst, child 3 | ||
| 100600 | Herbst, child 4 | ||
| 100601 | Herbst, child 5 |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |