British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 31022 | Miss | Schlesinger, Elizabeth Johanna L | Schlessinger |
| 18148 | Schlesser, A L | A H Schleesher | |
| 18150 | Miss | Schlesser, Johanna H | |
| 18149 | Miss | Schlesser, Maria | |
| 77566 | Mrs | Schleubusch, Anna Magdalena | Schlebusch |
| 76125 | Miss | Schleubusch, Anna Maria Margaretha | |
| 76127 | Mr | Schleubusch, Cornelius Jacob | |
| 77568 | Master | Schleubusch, Daniel Hermanus | |
| 76126 | Miss | Schleubusch, Francina Gertruida | |
| 77569 | Master | Schleubusch, Jacobus Adriaan | |
| 77567 | Master | Schleubusch, Lourens Antonie | |
| 76123 | Mrs | Schleubusch, Maria Susanna Margaretha | Schlebusch |
| 76124 | Miss | Schleubusch, Maria Susanna Margaretha | |
| 18108 | Sister | Schlieman, H M C | |
| 120039 | Mrs | Schlunz, George William | |
| 57898 | Miss | Schlunz, Georgina | Sluzry |
| 120041 | Miss | Schlunz, Harriet | Harriet |
| 31024 | Miss | Schlunz, Harriet Jane | Schultz |
| 120040 | Master | Schlunz, Henry William | |
| 57896 | Mrs | Schlunz, Hester Sophia | Schlunz; Slunz; Hester S; Sluzry |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |