British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 109074 | Master | Schlebusch, Louw | |
| 109071 | Miss | Schlebusch, Magdalena | |
| 31018 | Miss | Schlebusch, Magdalena Jacomina | |
| 168931 | Ms | Schlebusch, Maria | |
| 109070 | Mrs | Schlebusch, Maria Cornelia | |
| 31015 | Master | Schlebusch, Petrus Jacobus | Petrus Schalk |
| 50332 | Mrs | Schlebush, Anna Magdalena | Sleubusch, A M |
| 50331 | Mr | Schlebush, Barend Johannes | Sleubusch, R J |
| 50335 | Master | Schlebush, Jacobus Martinus | Sleubusch, J A |
| 50338 | Master | Schlebush, Jan Johannes | Sleubusch J |
| 50336 | Master | Schlebush, Johannes Willem | Sleubusch, D W |
| 50333 | Miss | Schlebush, Magdalena | Sleubusch, M P |
| 50334 | Miss | Schlebush, Maria Mag | Sleubusch, M M |
| 50337 | Miss | Schlebush, Martha Johanna | Sleubusch, M |
| 37153 | Miss | Schleichter, Adela | Schliecher, Alida H |
| 37154 | Miss | Schleichter, Florence | Schiecker |
| 37157 | Master | Schleichter, George | |
| 37155 | Miss | Schleichter, Gertrude | |
| 37156 | Master | Schleichter, William | |
| 18151 | Miss | Schlesbush, Anna Jacoba |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |