British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 162404 | Mrs | Herbst, Elsie Petronella | |
| 162407 | Miss | Herbst, Elsie Petronella | |
| 139221 | Miss | Herbst, Esther M | Hester Maria |
| 176522 | Miss | Herbst, Eva | |
| 162391 | Master | Herbst, Frans | |
| 162385 | Mr | Herbst, Frans Jacobus | Franz Jacobus [DBC 107] |
| 176526 | Master | Herbst, Fred | |
| 11138 | Herbst, Frederik Johannes | ||
| 11139 | Herbst, Frederika Petronella | ||
| 49807 | Miss | Herbst, Fredricka Elizabetta | |
| 127066 | Master | Herbst, Georg Johan | George |
| 94445 | Mrs | Herbst, Gerbrecht Marie | |
| 114606 | Mr | Herbst, Gerhardus | |
| 80429 | Mr | Herbst, Gerhardus | |
| 80430 | Mrs | Herbst, Gerhardus | Herbst, Wilhelmina J [DBC 107] |
| 162365 | Mr | Herbst, Gerhardus | |
| 80439 | Miss | Herbst, Gertina Wilhelmina Johanna | |
| 135379 | Miss | Herbst, Gertruda Katrina | |
| 26065 | Miss | Herbst, Gertrude Catharina Johanna | Gertrude Catha Joha |
| 154767 | Miss | Herbst, Gertruida |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |