British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 98376 | Miss | Gous, Martha Carolina Petronella | |
| 98397 | Miss | Gous, Martha Christina | |
| 97011 | Miss | Gous, Martina Johanna | |
| 98063 | Miss | Gous, Paulina Johanna Stophina | |
| 98377 | Master | Gous, Pieter Adrian Stephanus | |
| 98392 | Mr | Gous, Pieter Adrian Stephanus | |
| 98061 | Mr | Gous, Pieter Wilhelmina | |
| 98153 | Mrs | Gous, Susarah Cicilia | Gouws; Susanna Cicilia |
| 98155 | Miss | Gous, Susarah Johanna | Gouws, Susanah Johanna |
| 25296 | Mr | Gousard, Petrus Paulus | |
| 162134 | Ms | Gousen, Maria E | |
| 58429 | Gouws, A | ||
| 133707 | Master | Gouws, Abram | Abraham |
| 101694 | Mrs | Gouws, Aletha | |
| 154376 | Miss | Gouws, Aletta Elizabeth | |
| 81447 | Miss | Gouws, Aletta Elizabeth Charlotte | Aletta Charlotta Elizabeth |
| 162120 | Mrs | Gouws, Aletta G | Aletta Gertr S |
| 103372 | Mrs | Gouws, Aletta Jac | |
| 60190 | Miss | Gouws, Aletta Janetta | |
| 114262 | Miss | Gouws, Aletta Johanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |