British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 44409 | Miss | Gous, Elizabeth | |
| 97012 | Miss | Gous, Elsie Margaretha | |
| 98394 | Mr | Gous, Francois Theodorus | |
| 98375 | Miss | Gous, Hanna Christina | Anna |
| 98066 | Miss | Gous, Hermina Stephina | |
| 98381 | Miss | Gous, Jacoba Alida | |
| 98059 | Mrs | Gous, Jacoba Hendrina Dorothea | |
| 98060 | Miss | Gous, Jacoba Hendrina Dorothea | |
| 98395 | Mr | Gous, Jan Adrian | |
| 98065 | Miss | Gous, Jeanetta Jacoba | |
| 98374 | Mrs | Gous, Johanna Susannah Petronella | |
| 98378 | Miss | Gous, Johanna Susannah Petronella | |
| 43300 | Mr | Gous, Johannes | |
| 44408 | Master | Gous, Johannes | |
| 97013 | Master | Gous, Johannes Anthony | |
| 98154 | Miss | Gous, Louisa Johanna | Lewiza Johanna |
| 52368 | Mrs | Gous, M | |
| 1464 | Miss | Gous, Maria Elizabeth | |
| 97009 | Mrs | Gous, Maria Salmina | |
| 97010 | Miss | Gous, Maria Salmina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |