British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 103373 | Miss | Gouws, Alida Jac | |
| 64828 | Miss | Gouws, Alletta Elizabeth | |
| 78025 | Master | Gouws, Alphons Augustinus | Alphonse Augustus; Alphonso Augestiuus |
| 86468 | Mr | Gouws, Andries | |
| 112626 | Master | Gouws, Andries | |
| 60092 | Mr | Gouws, Andries Edward | Andries Eduard |
| 60093 | Mrs | Gouws, Andries Edward | |
| 117973 | Master | Gouws, Andries Petrus Hendrick | |
| 40090 | Master | Gouws, Andries Stephanus | |
| 117928 | Mr | Gouws, Andries Stephanus Petrus | |
| 85262 | Master | Gouws, Andries Theodorus | |
| 25306 | Ms | Gouws, Anna Aletta | |
| 103375 | Mrs | Gouws, Anna C | |
| 81444 | Miss | Gouws, Anna Catharina | Anna Catrina |
| 81440 | Mrs | Gouws, Anna Catrina | Mrs Adolf Johannes Crafford |
| 162109 | Miss | Gouws, Anna D | Anna Dorethia [DBC 107] |
| 101698 | Mrs | Gouws, Anna Eliz | |
| 176341 | Miss | Gouws, Anna Eliz | |
| 168077 | Mrs | Gouws, Anna Magdalena | |
| 40085 | Mrs | Gouws, Anna Margrita |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |