British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 39277 | Miss | Banning, Johanna Christina | |
| 39274 | Miss | Banning, Magdalena Adriana | |
| 2661 | Miss | Bannister, Emma Elizabeth Gon | |
| 2662 | Master | Bannister, Frederick Johannes | |
| 2663 | Master | Bannister, John C H | |
| 133975 | Mr | Bannon, William | |
| 174630 | Miss | Banthuys, Gesina | |
| 106800 | Mrs | Bantjes, Anna Magreta | |
| 117037 | Miss | Bantjes, Blanche | |
| 106806 | Master | Bantjes, Daniel Jacobus | |
| 117038 | Miss | Bantjes, Edith | |
| 117036 | Miss | Bantjes, Elsie Henrietta | |
| 117035 | Miss | Bantjes, Florence Amelia | |
| 106802 | Miss | Bantjes, Frances Alida | |
| 117031 | Master | Bantjes, Hendrik John George | |
| 117029 | Mr | Bantjes, Hendrik Mathys | |
| 117030 | Mrs | Bantjes, Hendrik Mathys | |
| 106803 | Miss | Bantjes, Henrietta Jacoba | |
| 106804 | Master | Bantjes, Henry James | |
| 106799 | Mr | Bantjes, James Pieter | J P |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |