British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 22382 | Master | Bamburger, Willem Johannes | Willem J? |
| 79954 | Mr | Bancroft, Athur | |
| 79958 | Master | Bancroft, Athur | |
| 79955 | Mrs | Bancroft, Cornelia Agatha Wilhelmina | |
| 79956 | Master | Bancroft, George Ward | |
| 79957 | Master | Bancroft, Jacob Johannes | |
| 174442 | Mrs | Bands, Dorothea | |
| 174443 | Miss | Bands, Mira | |
| 18245 | Sister | Bane, | |
| 63594 | Master | Banjes, Alexander | |
| 63591 | Miss | Banjes, Anna Susanna | |
| 63592 | Master | Banjes, Bernhard Louis | |
| 63593 | Master | Banjes, Jacobus Johannes | |
| 63590 | Mrs | Banjes, Maria Jacoba | |
| 115945 | Mr | Banks, Charles | |
| 39279 | Miss | Banning, Aletta Catrina | |
| 39276 | Miss | Banning, Barendina Johanna | |
| 39275 | Master | Banning, Gerardus Cornelius | |
| 39278 | Master | Banning, Jan Hendrik | |
| 39273 | Mrs | Banning, Johanna Christina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |