British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 124679 | Mrs | Bam, Maria Johanna | |
| 124684 | Miss | Bam, Maria Magdalena Sophia | |
| 152968 | Miss | Bam, Martha | |
| 124822 | Miss | Bam, Martina Wilhelmina | |
| 152963 | Master | Bam, Paul | |
| 124625 | Mrs | Bam, Petronella Elizabeth | |
| 124677 | Mr | Bam, Petrus Arnoldus | |
| 125411 | Mr | Bam, Petrus Arnoldus | |
| 124629 | Mr | Bam, Sebastian Johannes | |
| 2659 | Master | Bam, Stephanus Johannes | |
| 152969 | Master | Bam, Stoffel | |
| 152961 | Mrs | Bam, wife | |
| 22375 | Miss | Bam, Wilhelmina Hendrina | |
| 152966 | Master | Bam, Willem | |
| 22377 | Master | Bam, Willem Hendrik | |
| 135111 | Master | Bam, Willie | William Hendrik |
| 22383 | Mr | Bamberger, Carel Arnoldus | |
| 22384 | Miss | Bamberger, Catherina Gertruidda | |
| 22381 | Mr | Bamberger, Felix Alexis | |
| 22380 | Ms | Bamberger, Johanna Sophia Petronella |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |