British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 22262 | Miss | van Aswegen, Hendrika Petronella | Andrika Petronella |
| 22258 | Ms | van Aswegen, Hendrina Cecilia | Hendrina Cat |
| 57912 | Miss | van Aswegen, Hendrina Cecilia Cilliers | Cecilia M C; Cecilia H C |
| 123402 | Mr | van Aswegen, Henning J | |
| 78720 | Master | van Aswegen, Henning Jacobus | |
| 78717 | Mr | van Aswegen, Henning Johannes | |
| 137875 | Mr | van Aswegen, Henning Johannes | |
| 22266 | Master | van Aswegen, Henning Johannes | |
| 85719 | Mr | van Aswegen, Henning Johannes | |
| 22254 | Master | van Aswegen, Henning Jonathan | Hamina Jac Jonathan |
| 149025 | Master | van Aswegen, Henning Petrus Johathan | van Aaswegen, Henning Petrus Junots; Henning Petrus |
| 103666 | Mrs | van Aswegen, Hester C | |
| 103667 | Miss | van Aswegen, Hester Cath | |
| 98265 | Miss | van Aswegen, Hester Cathrina | |
| 98264 | Mrs | van Aswegen, Hester Cathrina | |
| 98759 | Miss | van Aswegen, Hester Elina | Hester Elena |
| 22320 | Miss | van Aswegen, Hester Emmerencia Johanna | |
| 105817 | Mrs | van Aswegen, Hester Genisia | Hester Agnes; Aswegan; H |
| 78530 | Miss | van Aswegen, Hester Jacoba | |
| 57909 | Mrs | van Aswegen, Hester Jacoba | Aswegan |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |