British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 151333 | Mr | Schurkogel, Abraham | |
| 151330 | Miss | Schurkogel, Anna Susanna | |
| 151329 | Mrs | Schurkogel, Maria Elizabeth | |
| 151331 | Miss | Schurkogel, Maria Elizabeth | |
| 18298 | Master | Schuster, Herman Richard | |
| 996 | Miss | Schute, Esther | |
| 995 | Master | Schute, Jacobus | |
| 1901 | Nurse | Schutte, | |
| 83406 | Mrs | Schutte, Aletta Gerthardus | Mrs Gideon Petrus |
| 109328 | Mrs | Schutte, Aletta Johanna | A J |
| 83563 | Miss | Schutte, Aletta Maria | |
| 120365 | Mrs | Schutte, Alwyn | |
| 113466 | Master | Schutte, Alwyn Johannes Jacobus | Alewyn Johannes; Alwijn Johannes Jacobus |
| 165438 | Mr | Schutte, Andries Michael | Andries Machiel [DBC 107] |
| 160617 | Miss | Schutte, Anna | |
| 62167 | Mrs | Schutte, Anna Catharina | Mrs Lucas Cornelius |
| 83336 | Mrs | Schutte, Anna Elizabeth Magdalena | Mrs Phillipus Jacobus |
| 39591 | Miss | Schutte, Anna Elizabetta | |
| 39598 | Mrs | Schutte, Anna Elizabetta Christina | |
| 98102 | Miss | Schutte, Anna Glodina Barbara |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |