British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 83479 | Miss | Schutte, Anna Maria | |
| 18331 | Miss | Schutte, Anna Maria Elizabeth | |
| 103834 | Ms | Schutte, Anna R | |
| 18322 | Miss | Schutte, Anna Sophia | |
| 143579 | Miss | Schutte, Anna Sus | Anna |
| 18304 | Miss | Schutte, Anna Susanna | |
| 83207 | Miss | Schutte, Anna Susanna | |
| 83341 | Miss | Schutte, Annie Magaretha | |
| 53194 | Miss | Schutte, Annie Susanna | |
| 143469 | Mr | Schutte, Antony | Anthony Petrus |
| 53193 | Schutte, B S | ||
| 83507 | Miss | Schutte, baby | ongedoopt kind van O C Schutte |
| 31126 | Schutte, baby | ||
| 1254 | Schutte, baby | ||
| 157715 | Master | Schutte, baby boy | |
| 165439 | Master | Schutte, Barend Jacobus | |
| 143277 | Mr | Schutte, Barend Jacobus | |
| 31118 | Master | Schutte, Barend Jacobus Philip | |
| 31114 | Master | Schutte, Barend Jacobus Philippus | |
| 160610 | Mrs | Schutte, Beatrice Gertruida |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |