British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 160152 | Miss | Panter, Anna Marg | Anna Magrita |
| 129730 | Mr | Panter, Robert Johannes | |
| 122892 | Master | Papenfus, Agustus | |
| 115438 | Mr | Papenfus, Carel | C H |
| 129905 | Mrs | Papenfus, Carolina Petronella | |
| 129908 | Miss | Papenfus, Carolina Petronella | |
| 37596 | Miss | Papenfus, Carolina Petronella | |
| 37594 | Mrs | Papenfus, Carolina Petronella | Cathrina Petronella |
| 129515 | Mrs | Papenfus, Carolina Petronella | |
| 129519 | Miss | Papenfus, Carolina Petronella | |
| 37593 | Mr | Papenfus, Charles Holines | |
| 129514 | Mr | Papenfus, Charles Holmes | |
| 115009 | Mrs | Papenfus, Charlotte | |
| 129518 | Master | Papenfus, Chas Holmes | Charles H |
| 129904 | Mr | Papenfus, Chas Holmes | |
| 29396 | Papenfus, child | unchristened | |
| 115445 | Master | Papenfus, Daniel | D J |
| 122890 | Mrs | Papenfus, Deborah | |
| 115444 | Miss | Papenfus, Elizabeth | E C |
| 122893 | Master | Papenfus, Felix |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |