British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 72583 | Mr | Naude, Willem | |
| 121691 | Master | Naude, Willem | |
| 122429 | Master | Naude, Willem | |
| 44642 | Master | Naude, Willem Jacs | |
| 70967 | Mr | Naude, Willem Johannes | |
| 28721 | Master | Naude, Willem Johannes Cornelis | Willem Johs Cornelis |
| 150697 | Mr | Naude-Ten Cate, Arnold | Tin Carte; Ten Cate, Arnold Naudin |
| 87432 | Master | Naud�, Adrian Jacobus | Naude, Adriaan Jacob |
| 87435 | Miss | Naud�, Alida | Naude, Aletta Elizabeth Johanna |
| 87428 | Mrs | Naud�, Anna Susana Maghrita | Mrs Jan Daniel |
| 87434 | Miss | Naud�, Anna Susanna | Naude, Anna Susana |
| 87433 | Master | Naud�, Christian | Naude, Christiaan Gerhardus |
| 87430 | Master | Naud�, Daniel | Naude, Daniel Abraham |
| 87431 | Master | Naud�, Jan Daniel | Naude, Jan Daniel |
| 87436 | Miss | Naud�, Maria | Naude, Maria Katrina Elizabeth |
| 87429 | Master | Naud�, Petrus | Naude, Petrus Johannes |
| 95836 | Mrs | Nauhaus, Anna | |
| 95839 | Miss | Nauhaus, Elizabeth Anna | |
| 95838 | Miss | Nauhaus, Emily Sal | |
| 95837 | Miss | Nauhaus, Maria Margh(erita) |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |