British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 111772 | Mrs | Naude, Martina Maria J | |
| 111775 | Miss | Naude, Martina Maria J | |
| 122714 | Master | Naude, Martinus | |
| 122431 | Master | Naude, Martinus | |
| 107086 | Master | Naude, Max | |
| 42165 | Miss | Naude, Memie | |
| 104178 | Master | Naude, Michael David | M D |
| 42164 | Miss | Naude, Nellie | |
| 97883 | Master | Naude, Nicolaas Franz | |
| 28741 | Master | Naude, Nicolaas Jacobus Willem | |
| 36996 | Mr | Naude, Peter | |
| 141322 | Master | Naude, Peter Daniel | |
| 146502 | Master | Naude, Peter Johannes | Pieter Johannes |
| 171095 | Mrs | Naude, Peternella Johanna | |
| 167744 | Miss | Naude, Petrenella Johan M | |
| 107952 | Miss | Naude, Petronella | P |
| 97882 | Miss | Naude, Petronella Magdalena | |
| 97874 | Mrs | Naude, Petronella Magdalena | |
| 97887 | Miss | Naude, Petronella Magdalena | Petronella Magdalena Petronella Magdalena |
| 97875 | Miss | Naude, Petronella Magdalena Susanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |