British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 134424 | Mrs | Mare, Jacob Philipus | |
| 113115 | Master | Mare, Jacob Stephanus | |
| 97444 | Miss | Mare, Jacobmina Abegail | Oosthuizen |
| 169105 | Mr | Mare, Jacobus Cornelis | |
| 119006 | Mrs | Mare, Jacobus Gustavus | |
| 119008 | Master | Mare, Jacobus Gustavus | |
| 119061 | Master | Mare, Jacobus Kasparus | |
| 82427 | Mrs | Maré, Jacobus Philippus | |
| 134031 | Mr | Mare, Jacobus Philipus | |
| 95318 | Miss | Mare, Jaenetta Elena Martha | |
| 163352 | Mr | Mare, Jakob P | Maré, Jacobus Phil [DBC 107]; Maree, Jacobus Phillipus [DBC 108] |
| 36725 | Master | Maré, Jan Andries | |
| 79868 | Master | Maré, Jan Hendrik | |
| 113112 | Master | Mare, Jan Hendrik | Marais, Jan Hendrick |
| 97825 | Master | Mare, Jan Johannes | |
| 13572 | Miss | Mare, Johanna | |
| 47419 | Miss | Mare, Johanna | |
| 66521 | Miss | Maré, Johanna | |
| 163357 | Miss | Mare, Johanna | Maré, Johanna M [DBC 107]; Maree, Johanna Maria [DBC 108] |
| 13577 | Ms | Mare, Johanna Charlotta |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |