British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 100194 | Master | Kok, Jacobus Edward | |
| 75134 | Mr | Kok, Jacobus Marthinus | |
| 75142 | Master | Kok, Jacobus Marthinus | |
| 75163 | Master | Kok, Jacobus Marthinus | |
| 139949 | Mrs | Kok, Jacomina Hendrina | Jacomina Andrina |
| 69822 | Miss | Kok, Janetta | |
| 69819 | Mrs | Kok, Jannetta Wilhelmina | |
| 82000 | Miss | Kok, Jeanette Gesina | Jeanetta Gisina |
| 139812 | Miss | Kok, Jeannetta | |
| 75141 | Master | Kok, Johan Phillip | |
| 139952 | Mrs | Kok, Johanna | Antonetta Johanna |
| 162740 | Miss | Kok, Johanna Jacomina | |
| 139946 | Master | Kok, Johannes A | |
| 162741 | Master | Kok, Johannes Casper | |
| 26988 | Mr | Kok, Johannes Hendrik Christoffel | |
| 65617 | Mr | Kok, Joseph Philippus | |
| 75172 | Miss | Kok, Juanetta Andriana | |
| 75157 | Mr | Kok, Louis Almero | |
| 75168 | Master | Kok, Louis Almero | |
| 75170 | Mrs | Kok, Louis Almorah Francois | Frederica Johanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |