British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 64485 | Miss | Engelbrecht, Hester Margritha | |
| 111311 | Miss | Engelbrecht, Hester Maria | Ester Maria |
| 167393 | Miss | Engelbrecht, Hester Maria | |
| 24618 | Miss | Engelbrecht, Hester Maria | |
| 167907 | Mrs | Engelbrecht, Hester Maria S | |
| 59847 | Miss | Engelbrecht, Hester Petronella | |
| 106527 | Miss | Engelbrecht, Hester Petronella | |
| 6471 | Engelbrecht, Hester Susanna | ||
| 81409 | Miss | Engelbrecht, Hester Susanna Sofia | Susannah Sophia |
| 117803 | Miss | Engelbrecht, Heubreg | Herbrecht; Hubreg |
| 161897 | Master | Engelbrecht, Ignatius M | Ignatius Michael [DBC 107] |
| 168863 | Engelbrecht, infant | ||
| 34119 | Mr | Engelbrecht, Isaac Cornelius | Isac Cornelius [DBC 160] |
| 42884 | Mrs | Engelbrecht, Isabella | |
| 42887 | Miss | Engelbrecht, Isabella | |
| 57016 | Engelbrecht, Isabella | ||
| 161899 | Master | Engelbrecht, Izaak J | Izak Johnns [DBC 107] |
| 89159 | Master | Engelbrecht, Izak Nicolaas | Englebrecht |
| 168724 | Mr | Engelbrecht, J | |
| 121735 | Engelbrecht, J |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |