British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 64518 | Master | Engelbrecht, Hermanus Stefanus | |
| 52883 | Master | Engelbrecht, Hermanus Stephanus | |
| 175965 | Mr | Engelbrecht, Hermanus Zacharias | |
| 64502 | Miss | Engelbrecht, Hessie Catherina | |
| 81293 | Miss | Engelbrecht, Hester | |
| 168534 | Miss | Engelbrecht, Hester | |
| 121876 | Miss | Engelbrecht, Hester | |
| 125998 | Miss | Engelbrecht, Hester | |
| 81400 | Miss | Engelbrecht, Hester Antoinette | Hester Adruneta |
| 24660 | Miss | Engelbrecht, Hester Antoinette | |
| 77174 | Miss | Engelbrecht, Hester Catherina Louisa | |
| 90466 | Mrs | Engelbrecht, Hester Catrina | |
| 153891 | Mrs | Engelbrecht, Hester Elizabeth | |
| 153893 | Miss | Engelbrecht, Hester Elizabeth | |
| 126192 | Miss | Engelbrecht, Hester Helena Maria J | |
| 81408 | Miss | Engelbrecht, Hester Jacoba | |
| 97800 | Mrs | Engelbrecht, Hester Josina | |
| 59823 | Ms | Engelbrecht, Hester Magdalena | Hester Magdelena |
| 59962 | Miss | Engelbrecht, Hester Magdalena | |
| 146759 | Miss | Engelbrecht, Hester Magdalena Maria J | Hester Maria |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |