British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 81329 | Miss | Els, Anna Magdalena | |
| 6362 | Ms | Els, Anna Magrietha | |
| 48179 | Mrs | Els, Anna Margaritta | Anna Margrieta |
| 57214 | Mrs | Els, Anna Margreta | Anna Mar |
| 81324 | Miss | Els, Anna Maria | |
| 81330 | Miss | Els, Anna Maria | |
| 57219 | Mrs | Els, Anna Sus | Annie |
| 6357 | Els, baby | kind van Andries Jacs | |
| 6384 | Els, baby | kind van P J | |
| 24578 | Els, baby | Eksteen, Sybrand Jacobus | |
| 101867 | Master | Els, baby | jongen, Corns Wilhelmus |
| 161907 | Mr | Els, Barend C | Barend Christian [DBC 107] |
| 161911 | Master | Els, Barend C | Barend Christian [DBC 107] |
| 123123 | Mr | Els, Carl J | |
| 125949 | Mrs | Els, Catharina Elizabeth | Catrina |
| 125951 | Miss | Els, Catharina Elizabeth | Catrina |
| 161979 | Mrs | Els, Catharina Elizabeth | |
| 138586 | Miss | Els, Catherina | Catharina Helena |
| 138596 | Miss | Els, Catherina | Catrina Helena |
| 138581 | Mrs | Els, Catherina Helena |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |