British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 59893 | Miss | Erasmus, Anna Katrina E | |
| 59945 | Mrs | Erasmus, Anna Katrina Margreeta | Mrs Jochim; Anna Catharina |
| 74577 | Miss | Erasmus, Anna Louisa | |
| 103770 | Miss | Erasmus, Anna M | |
| 6777 | Miss | Erasmus, Anna M | |
| 6778 | Miss | Erasmus, Anna M | |
| 6779 | Erasmus, Anna M E | ||
| 86287 | Miss | Erasmus, Anna Magaretha | |
| 126135 | Mrs | Erasmus, Anna Magdalena | |
| 6780 | Erasmus, Anna Magreta | ||
| 126137 | Miss | Erasmus, Anna Magrieta | |
| 175968 | Mrs | Erasmus, Anna Magrita | |
| 175971 | Miss | Erasmus, Anna Magrita | |
| 6781 | Miss | Erasmus, Anna Margaretha | |
| 98256 | Miss | Erasmus, Anna Margaretha | |
| 24748 | Miss | Erasmus, Anna Margaretta Johanna Maria | Anna Margrieta Johanna Maria |
| 138627 | Mrs | Erasmus, Anna Margarieta | Anna Magrita |
| 161990 | Miss | Erasmus, Anna Margaritha | Anna Maria Margrita |
| 110097 | Mrs | Erasmus, Anna Maria | Anna M |
| 110100 | Miss | Erasmus, Anna Maria |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |