British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 64565 | Mrs | Erasmus, Anna Aletta | |
| 126209 | Mrs | Erasmus, Anna Alida Petronella | |
| 156509 | Miss | Erasmus, Anna C | |
| 49093 | Miss | Erasmus, Anna C M | Carolus's twin; Anna |
| 81346 | Miss | Erasmus, Anna Catharina | |
| 6771 | Miss | Erasmus, Anna Catharina Cornelia | |
| 6772 | Miss | Erasmus, Anna Catharina Maria | |
| 77169 | Miss | Erasmus, Anna Catherina Hendrina Sophia | |
| 64513 | Mrs | Erasmus, Anna Cathrina | |
| 96691 | Miss | Erasmus, Anna Cathrina | |
| 170163 | Mrs | Erasmus, Anna Catrina | |
| 170186 | Miss | Erasmus, Anna Catrina | |
| 49088 | Mrs | Erasmus, Anna Chris Mag | Anna C M |
| 96690 | Miss | Erasmus, Anna Christina Aletta Elizabeth | Anna Christina |
| 153815 | Mrs | Erasmus, Anna Cornelia | |
| 168121 | Miss | Erasmus, Anna D | |
| 5701 | Miss | Erasmus, Anna Dorothea | |
| 24806 | Ms | Erasmus, Anna Dorothea | |
| 117833 | Miss | Erasmus, Anna Dorothea | |
| 138655 | Mrs | Erasmus, Anna Eliz | Anna Elizabeth |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |