British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 86896 | Miss | de Klerk, Magaretha Maria Magdalena | Maghrita Maria Magdalena; Maghritta Maria Magd |
| 170667 | Miss | de Klerk, Magdalena Elizabeth | |
| 167041 | Miss | de Klerk, Magdalena J | |
| 74231 | Miss | de Klerk, Magdalena Sophia | |
| 170670 | Miss | de Klerk, Magdalene | |
| 149621 | Miss | de Klerk, Magh Maria Magd | Maghrita Maria Mag |
| 146399 | Mrs | de Klerk, Maghrita Maria Magdalena | Maghretta Maria Magd |
| 146529 | Miss | de Klerk, Maghrita Maria Magdalena | Magh Maria Magd |
| 65678 | Miss | de Klerk, Margaritha Cathr | |
| 43979 | Miss | de Klerk, Margaritta | Magareta Maria |
| 72867 | Miss | de Klerk, Maria | Maria Petronella Adriana |
| 72871 | Miss | de Klerk, Maria | Maria Dorothea |
| 538 | Miss | de Klerk, Maria | |
| 146551 | Miss | de Klerk, Maria Aletta | |
| 146560 | Miss | de Klerk, Maria Aletta | |
| 26891 | Ms | de Klerk, Maria Catrina | |
| 167417 | Mrs | de Klerk, Maria Dorethia | |
| 167419 | Miss | de Klerk, Maria Dorethia | |
| 26846 | Miss | de Klerk, Maria Dorothea Elizabeth | |
| 74126 | Miss | de Klerk, Maria Louisa |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |