British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 97708 | Miss | Brits, Anna Aletta Susannah Johanna | |
| 137741 | Miss | Brits, Anna C M | Britz, Anna Catrina |
| 169899 | Miss | Brits, Anna Catrina | |
| 91902 | Mrs | Brits, Anna Cecilia | |
| 91909 | Miss | Brits, Anna Cecilia | |
| 142750 | Mrs | Brits, Anna Christ | |
| 136972 | Mrs | Brits, Anna Christina | |
| 89931 | Miss | Brits, Anna Elizabeth | |
| 137742 | Miss | Brits, Anna Hend | Britz, Anna Hendrina |
| 23534 | Ms | Brits, Anna Hermina | |
| 142627 | Miss | Brits, Anna J | Anna Joh |
| 85847 | Miss | Brits, Anna Johanna Christina | |
| 99024 | Miss | Brits, Anna Johanna Petronella | |
| 4325 | Ms | Brits, Anna M | Britz |
| 136962 | Miss | Brits, Anna Mag | |
| 85848 | Miss | Brits, Anna Magdalena | |
| 84203 | Mrs | Brits, Anna Magdalena | |
| 174732 | Miss | Brits, Anna Maria | |
| 116957 | Miss | Brits, Anna Maria | |
| 124480 | Mrs | Brits, Anna Maria |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |