British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 80822 | Master | Beetge, Johannes Jacobus | Beetger |
| 80821 | Master | Beetge, Karel Wilhelmus | Beetger, Carl Wilhelmus |
| 80882 | Mr | Beetge, Karel Wilhelmus | |
| 80883 | Mrs | Beetge, Karel Wilhelmus | |
| 80884 | Master | Beetge, Karel Wilhelmus | |
| 87829 | Mr | Beetge, Karel Wilhelmus | |
| 80867 | Master | Beetge, Karel Willem | Carl |
| 105938 | Mrs | Beetge, Leila Martha Magdalena | |
| 109039 | Miss | Beetge, Louisa | |
| 70918 | Mrs | Beetge, Maria Petronella | Beetje |
| 80870 | Miss | Beetge, Martha Dororthea | |
| 85972 | Miss | Beetge, Martha Dorothea | |
| 80824 | Miss | Beetge, Martha Elizabeth | Beetger |
| 112225 | Mr | Beetge, Sarel Jacobus | Labuschagne |
| 109038 | Beetge, Sophia | ||
| 49840 | Mrs | Beetge, Sophia Maria | |
| 84116 | Miss | Beetge, Wilhelmina | |
| 84117 | Miss | Beetge, Wilhelmina Johanna | |
| 105941 | Master | Beetge, Willem | |
| 85968 | Master | Beetge, Willem Gerhardus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |