British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 70920 | Mr | Beetge, Gert Johannes | Beetje |
| 112195 | Mr | Beetge, Gert Johannes Alewyn | Gert Johannes Joh's Alwyn |
| 81057 | Mr | Beetge, Gert Johannes Alwyn | |
| 109040 | Master | Beetge, Hendrik | |
| 80820 | Master | Beetge, Henning Jacobus | Beetger, Herman Jacobus |
| 49847 | Master | Beetge, Herclaas David | |
| 80872 | Master | Beetge, Jacob | |
| 105939 | Master | Beetge, Jan Albert | |
| 49843 | Master | Beetge, Jan Hendrik | |
| 71296 | Master | Beetge, Joachim Martinus | Beetjes |
| 49844 | Master | Beetge, Johann Gotlieb | twin of Georg Frederik |
| 80816 | Mrs | Beetge, Johanna Maria | Mrs Gert Johannes; Beetje; Beetger |
| 80823 | Master | Beetge, Johannes Andreas | Johannes Andries |
| 80866 | Master | Beetge, Johannes Andries | |
| 70917 | Mr | Beetge, Johannes Andries | Beetje |
| 70919 | Master | Beetge, Johannes Andries | |
| 111771 | Mr | Beetge, Johannes Andries | |
| 112194 | Mr | Beetge, Johannes Andries Jacobus | Joh's Andries Jacobus |
| 112196 | Mr | Beetge, Johannes Andries Jacobus | Johs Andries Jacobus |
| 81056 | Mr | Beetge, Johannes Andries Jacobus |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |