British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 113043 | Miss | Badenhorst, Catrina Maria | |
| 113039 | Mrs | Badenhorst, Catrina Maria | |
| 115097 | Mrs | Badenhorst, Cecilia | Cecilia Johanna |
| 115099 | Miss | Badenhorst, Cecilia | Cecilia Johanna |
| 152829 | Master | Badenhorst, Christiaan | |
| 22370 | Master | Badenhorst, Christiaan David | Christian Daniel |
| 161022 | Master | Badenhorst, Christian | |
| 133189 | Master | Badenhorst, Christian | Christian Gert |
| 84582 | Master | Badenhorst, Christian Daniel | |
| 84556 | Master | Badenhorst, Christian Daniel | |
| 125425 | Master | Badenhorst, Christian Gerhardus | |
| 151774 | Master | Badenhorst, Christian Jacobus | Christaan Jacobus |
| 174638 | Master | Badenhorst, Christian Petrus Stephanus | |
| 107099 | Mrs | Badenhorst, Christiina Elizabeth | |
| 123534 | Miss | Badenhorst, Christina | |
| 2554 | Miss | Badenhorst, Christina Cornelia | Christina [DBC 75] |
| 2555 | Miss | Badenhorst, Christina G J | |
| 124790 | Miss | Badenhorst, Christina Gertruida J | Cathrina Gertruida Johanna; Caratina Gertruida Johanna; Cerstina Gertruida Johanna |
| 59510 | Miss | Badenhorst, Christina Gertruida Johanna | |
| 76959 | Mrs | Badenhorst, Christina Johanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |