British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 82878 | Miss | van de Poll, Sarah Maria | |
| 142858 | Mrs | van de Rus, Aletta | |
| 142860 | Miss | van de Rus, Eliz M | |
| 142859 | Master | van de Rus, Englebertus | |
| 135446 | Miss | van de Sandt, Adriana Cathrina | |
| 135448 | Master | van de Sandt, Cornelius de Clerk | Not clear if his surname is van de Sandt or de klerk |
| 135451 | Miss | van de Sandt, Johanna Maria | van der Sandt |
| 135449 | Mrs | van de Sandt, Johannes J P | |
| 135445 | Mrs | van de Sandt, Schalk | |
| 135447 | Master | van de Sandt, Schalk Botes | Not clear if his surname is van de Sandt or Botes |
| 135450 | Master | van de Sandt, Schalk Willem | |
| 31418 | Ms | van de Smidt, Elizabeth Wilhelmina | |
| 45719 | Master | van de Venter, Abraham | |
| 136496 | Master | van de Venter, Adriaan | |
| 20275 | Master | van de Venter, Albertus | |
| 34917 | Master | van de Venter, Albertus Myburg | |
| 45720 | Miss | van de Venter, Aletta | |
| 32720 | Miss | van de Venter, Aletta | v Deventer, Aletta Johanna |
| 45722 | Miss | van de Venter, Anna | |
| 20277 | Ms | van de Venter, Anna E M |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |