British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 52709 | Master | van Breda, Hendrik Eras | Hend Enat |
| 109928 | Mr | van Breda, Hendrik Eras | Hendrik Erad |
| 52713 | Master | van Breda, Jacobus Arnoldus | Jacobus Harnoldus; Breda, Jacobus Arnold |
| 52712 | Master | van Breda, Jan Nicholas | Jan |
| 7157 | Miss | van Breda, Johanna Susanna Maria | |
| 52711 | Miss | van Breda, Margarita Cornelia | Margarita; Breda |
| 44155 | Mr | van Breda, Michael | |
| 50090 | Mr | van Breda, N M | |
| 7159 | Master | van Breda, Peter L | |
| 149431 | Mr | van Breda, Pieter Louth Morkel | |
| 7160 | van Broekhuizen, Teodorus Rutger | ||
| 7161 | Master | van Buren, Matys Johannes Adriaan | |
| 159371 | Mr | van Buuren, Adriaan | |
| 159016 | Mr | van Buuren, Adriaan Marthinus | |
| 23762 | van Buuren, baby | van Huuren | |
| 159015 | Miss | van Buuren, Barendina | |
| 63807 | Miss | van Buuren, Elizabeth Josina | |
| 63804 | Miss | van Buuren, Hendrietta | |
| 63800 | Mr | van Buuren, Hendrikbostewald | |
| 159014 | Miss | van Buuren, Hester Joh |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |