British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 38794 | Master | van der Westhuizen, Barend Johan | |
| 38796 | Master | van der Westhuizen, Bert Martinus J | |
| 38790 | Mr | van der Westhuizen, Bert Martinus Johannes | Beet |
| 168762 | Mr | van der Westhuizen, C | |
| 169316 | Mr | van der Westhuizen, C | |
| 120684 | van der Westhuizen, C F M | ||
| 21707 | van der Westhuizen, C J | ||
| 145116 | Master | van der Westhuizen, Carel H | |
| 172676 | Master | van der Westhuizen, Carl | |
| 135022 | Mrs | van der Westhuizen, Carl | |
| 47698 | Master | van der Westhuizen, Carl | |
| 145074 | Miss | van der Westhuizen, Cath Sofia | C; female |
| 144801 | Mrs | van der Westhuizen, Catharina | Cath Dorethea |
| 83898 | Miss | van der Westhuizen, Catharina Jacomina Johanna | |
| 21754 | Miss | van der Westhuizen, Catharina S | |
| 83878 | Miss | van der Westhuizen, Catharina Susanna | |
| 83747 | Mrs | van der Westhuizen, Catharina Wilhelmina Johanna Jacomina | van der Westhuisen, Mrs Mathebus Jacobus; van der Westhuis, Katrina Wilhelmina |
| 145115 | Miss | van der Westhuizen, Catherina | |
| 145072 | Mrs | van der Westhuizen, Catherina Sofia | Catrina Sophia |
| 133020 | Miss | van der Westhuizen, Cathrina Aletta |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |