British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 84080 | Master | van der Westhuizen, Andries Matthys | Andries Mathys; Andries Mathijs |
| 158695 | Mr | van der Westhuizen, Andries Stephanus | |
| 158735 | Mr | van der Westhuizen, Andries Stephanus | |
| 122413 | Mrs | van der Westhuizen, Anna | |
| 168765 | Miss | van der Westhuizen, Anna | |
| 107632 | Miss | van der Westhuizen, Anna | |
| 132571 | Miss | van der Westhuizen, Anna Aletta | Westhuizen, Anna Johanna |
| 21701 | Miss | van der Westhuizen, Anna Catharina | Anna A [DBC 75] |
| 166165 | Miss | van der Westhuizen, Anna Elizabeth | |
| 21741 | Miss | van der Westhuizen, Anna H | |
| 132833 | Mrs | van der Westhuizen, Anna Hendrina Francina | |
| 78616 | Miss | van der Westhuizen, Anna Ilona | |
| 132564 | Mrs | van der Westhuizen, Anna J A G | Westhuizen, Anna Johanna |
| 69490 | Mrs | van der Westhuizen, Anna Johanna | |
| 120745 | Miss | van der Westhuizen, Anna Magdalena | |
| 21720 | Miss | van der Westhuizen, Anna Margaretha | baby |
| 78552 | Mrs | van der Westhuizen, Anna Margaretha | |
| 77879 | Miss | van der Westhuizen, Anna Maria | |
| 46573 | Miss | van der Westhuizen, Anna Maria | |
| 21742 | Miss | van der Westhuizen, Anna Maria Hendrieka Petra |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |