British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 144310 | Master | van der Venter, Tobias Petrus | Deventer |
| 76342 | Mr | van der Venter, Willem Hendrik | |
| 46551 | Master | van der Venter, William | |
| 71821 | Miss | van der Veulen, Annie | Anna Louisa |
| 73428 | Miss | van der Veulen, Annie | |
| 71827 | Master | van der Veulen, baby | van der Venter |
| 71825 | Master | van der Veulen, Barend Jacobus | |
| 71822 | Miss | van der Veulen, Betty | Elizabeth Johanna |
| 71823 | Master | van der Veulen, Jan | Johannes Frederik |
| 71824 | Master | van der Veulen, Johannes Francis | |
| 71826 | Miss | van der Veulen, Miriam | Maria, Wilhelm Hendrina |
| 71820 | Mrs | van der Veulen, Wilhelmina Hendrina | van der Venter; Barend |
| 158459 | Master | van der Vijver, Barend Hermanus | van der Vyver |
| 33282 | Ms | van der Vijver, Carolina Elizabeth Maria | |
| 33284 | Ms | van der Vijver, Helena Catharina | |
| 33278 | Ms | van der Vijver, Johanna Catharina | |
| 98675 | Mrs | van der Vleesch, Johanna Margaretha Cathrina | |
| 98676 | Miss | van der Vleesch, Johanna Margaretha Cathrina | |
| 151645 | Mrs | van der Vlies, Aletta Johanna | |
| 102284 | van der Vlies, child 1 |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |