British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 56929 | van der Ludtke, Mrs | ||
| 106091 | Mrs | van der Merve, Cat Maria Adriana | |
| 106092 | Miss | van der Merve, Johanna Hendrika Pet | |
| 106093 | Master | van der Merve, Johannes Alwyn | |
| 106094 | Master | van der Merve, Michael Maria Cat | |
| 106095 | van der Merve, Nicolas Jacobus | ||
| 112505 | Mrs | van der Merwe van der Merwe, Anna Johanna | |
| 52287 | Mrs | van der Merwe, | |
| 55393 | Mrs | van der Merwe, | |
| 55397 | Mrs | van der Merwe, | |
| 55407 | Mrs | van der Merwe, | |
| 44242 | Mr | van der Merwe, | |
| 44349 | Baby | van der Merwe, | |
| 17934 | Ds | van der Merwe, | |
| 287 | Miss | van der Merwe, | |
| 1357 | Mr | van der Merwe, | |
| 8481 | van der Merwe, | ||
| 17160 | Miss | van der Merwe, | |
| 40484 | Mrs | van der Merwe, A | |
| 44390 | van der Merwe, A |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |