British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 144156 | Miss | Tomkin, Susanna | Tonkin |
| 18136 | Sister | Tompkins, L A | |
| 143962 | Master | Tonder, Barend J F | van Tonder, B; Barend |
| 83614 | Mr | Tonder, Jan Hendrik | |
| 83615 | Mrs | Tonder, Jan Hendrik | |
| 83609 | Master | Tonder, Johannes Petrus | |
| 83612 | Miss | Tonder, Maria Elizabeth | |
| 143986 | Miss | Tonder, Maria M | |
| 83613 | Miss | Tonder, Maria Magdalena | van Tonder |
| 143985 | Miss | Tonder, Petrinella Jeene | first names partly illegible |
| 83611 | Master | Tonder, Pieter Adrianus | |
| 83608 | Mrs | Tonder, Willem Marthinus | |
| 83610 | Master | Tonder, Willem Marthinus | |
| 1878 | Dr | Tonkin, A J | |
| 151520 | Miss | Tonkin, Ida | Tonker, Ada |
| 151517 | Miss | Tonkin, Maria Magdalina | Tonker, Maria |
| 145747 | Master | Tonkin, Pieter | |
| 151519 | Master | Tonkin, Pieter Johannes | Tonker, Piet Jacobus |
| 151516 | Mrs | Tonkin, Susanna Maria Eliz | Tonker, Susanna Elizabeth |
| 151518 | Miss | Tonkin, Susanna Maria Eliz | Tonker, Susanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |