British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 74723 | Miss | Theron, Johanna Jacomina Elizabeth | |
| 120409 | Miss | Theron, Johanna Petronella | |
| 95451 | Miss | Theron, Johanna Sophia | |
| 99605 | Mrs | Theron, Johanna Sophia | Vorster |
| 120378 | Miss | Theron, Johanna Sussana | |
| 76148 | Master | Theron, Johannes | |
| 157885 | Master | Theron, Johannes | |
| 80586 | Mr | Theron, Johannes Gabriel | |
| 131922 | Mr | Theron, Johannes Gabriel | |
| 83596 | Mr | Theron, Johannes Garbriel | |
| 168992 | Mr | Theron, Johannes Hendrik | |
| 77578 | Master | Theron, Johannes Jacob | |
| 106708 | Mr | Theron, Johannes Stephanus | |
| 91364 | Master | Theron, John Gabriel Jacobus | |
| 91362 | Mr | Theron, John Jacobus | |
| 38468 | Mr | Theron, John Stephanus | |
| 168141 | Miss | Theron, Jozina Cathrina | |
| 120411 | Miss | Theron, Katrina Susannah | |
| 148549 | Miss | Theron, Leah Magdalena | |
| 120380 | Miss | Theron, Leah Magdelina |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |