![]() of the South African War 1900-1902 |
Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|
151491 | Master | Taljaard, Abel Jacobus | |
148589 | Miss | Taljaard, Alida Maria | |
105586 | Master | Taljaard, Alwyn Johs | |
151503 | Master | Taljaard, Andries Frederik | |
109339 | Mr | Taljaard, Andries Stefanus | |
109345 | Master | Taljaard, Andries Stephanus | Andries |
120417 | Miss | Taljaard, Anna | |
44081 | Miss | Taljaard, Anna A | |
148578 | Mrs | Taljaard, Anna Adriaana | Anna Adrian |
88539 | Miss | Taljaard, Anna Brechtje | |
62300 | Miss | Taljaard, Anna C Wilhelmina | Anna Christina Wilhelmina |
110540 | Miss | Taljaard, Anna Cat | |
68963 | Miss | Taljaard, Anna Johanna | |
148544 | Mrs | Taljaard, Anna Katrina | |
120398 | Miss | Taljaard, Anna Katrina Maud | Anna Catrina Maria |
80421 | Mrs | Taljaard, Anna Magdalena | |
151500 | Miss | Taljaard, Anna Magdalina | |
148569 | Miss | Taljaard, Anna Maria | Anna Maria Christina |
148622 | Mrs | Taljaard, Anna Maria Dorothea | |
89558 | Miss | Taljaard, Anna Maria Elizabetha |
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |