British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 100910 | Schimper, child 2 | ||
| 100911 | Schimper, child 3 | ||
| 100912 | Schimper, child 4 | ||
| 100573 | Mr | Schimper, Francois M | |
| 100908 | Mrs | Schimper, Hendrina Magdalena | Mrs J J |
| 100907 | Mr | Schimper, J J | |
| 167601 | Mrs | Schindehath, Anna Cecilia | |
| 167600 | Mr | Schindehath, Henry A | |
| 31007 | Master | Schink, Andries Daniel | Schenk, Oberholtzer Andries Nathaniel |
| 18145 | Schirmkee, J | ||
| 98950 | Master | Schlebus, Andries Johannes | |
| 98945 | Mrs | Schlebus, Anna Helena Elizabeth | |
| 98953 | Mrs | Schlebus, Anna Margaretha | |
| 98948 | Miss | Schlebus, Casperina Jeanette | |
| 98944 | Mr | Schlebus, Cornelis van der Walt | Schlebusch |
| 98951 | Master | Schlebus, Cornelis van der Walt | Schlebusch, Cornelius van der Walt; C J W |
| 98947 | Miss | Schlebus, Judith Magdalena | |
| 98949 | Master | Schlebus, Lourens Anthony | Schlebusch |
| 98952 | Mr | Schlebus, Lourens Anthony | Schlebusch |
| 98946 | Miss | Schlebus, Maria Helena Elizabeth |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |