British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 136101 | Master | Scheffer, Jacob Petrus | infant |
| 143285 | Master | Scheffer, Jacobus Johannes | |
| 143287 | Master | Scheffer, Johan Hendrik | |
| 62231 | Mrs | Scheicher, David Johannes | Sheicher |
| 48260 | Master | Schele, Johannes J | Van Bunvreu-Schele |
| 48257 | Mrs | Schele, Johannes Jacobus | Van Bunvreu-Schele |
| 48259 | Miss | Schele, Marian F | Van Bunvreu-Schele |
| 48258 | Master | Schele, Richard L | Van Bunvreu-Schele |
| 18097 | Miss | Schemel, Mary J | |
| 17951 | Sister | Schemmel, | |
| 18098 | Master | Schempers, Christian J | Scheepers |
| 41900 | Mr | Schenck, Frederick | |
| 91101 | Master | Schenck, Johannes Ludwigus | Scheuck |
| 41901 | Miss | Schenck, Magdalena | |
| 91102 | Master | Schenck, Pietaus Zacharias Oberholzer | Scheuck; Petrus Zacharias |
| 131128 | Mr | Schencke, Joseph | |
| 104424 | Schenk, A N | A N | |
| 18099 | Master | Schenk, C G | male |
| 104422 | Miss | Schenk, Eliz Catrina | E C |
| 92772 | Miss | Schenk, Elsie Johanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |