British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 92588 | Master | Smal, Martinus Christoffel | |
| 18432 | Mr | Smal, Petrus | |
| 94528 | Master | Smal, Petrus Johannes | |
| 131572 | Master | Smal, Petrus Johannes | |
| 131578 | Miss | Smal, Rosa Hermina | |
| 89435 | Mrs | Smal, Sophia Catrina | |
| 89436 | Miss | Smal, Sophia Catrina | |
| 92585 | Miss | Smal, Susanna Catrina | |
| 31245 | Miss | Smal, Susanna Elizabeth Elsibi | Small, Ssuanna Elizabeth Elsembia |
| 88385 | Miss | Smal, Susanna Jacoba | Schmaal |
| 42707 | Mr | Smal, William Ands | |
| 121530 | Miss | Smalberg, Anna | |
| 39580 | Mrs | Smalberg, Anna Elizabetta Christina | |
| 165113 | Master | Smalberg, Anthony | Anthonie Michal [DBC 107]; Anthony Michael [DBC 108] |
| 121529 | Miss | Smalberg, Elsie | |
| 165112 | Mr | Smalberg, Hermanus B | Hermanus Barend [DBC 107] |
| 165290 | Miss | Smalberg, Hester Cath | Hester Catharina [DBC 107] |
| 18443 | Master | Smalberg, Johan Andreas | Smallberg, Johan Andries [DBC 109] |
| 165116 | Master | Smalberg, Johan G | Johan Gerhardus [DBC 107] |
| 18442 | Smalberg, Johann W |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |