British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 110961 | Miss | Schuurkogel, baby | |
| 110981 | Miss | Schuurkogel, Hester Adriana | |
| 110984 | Master | Schuurkogel, Jacobus Johannes | |
| 110986 | Master | Schuurkogel, Justin Daniel | |
| 110978 | Mrs | Schuurkogel, Maria Elizabeth | |
| 110982 | Miss | Schuurkogel, Maria Elizabeth | |
| 110979 | Miss | Schuurkogel, Maria Isabella | |
| 110960 | Mrs | Schuurkogel, Petronella Margaret | |
| 68628 | Mrs | Schwan, Anna Elizabeth | |
| 68629 | Miss | Schwan, Carolina Maria | |
| 68590 | Master | Schwan, Christian Carl | |
| 18352 | Schwan, D M R | ||
| 68593 | Miss | Schwan, Dorothea | |
| 68589 | Mrs | Schwan, Dorothea Johanna | |
| 68592 | Mrs | Schwan, Dorothea Magdalena | |
| 68591 | Master | Schwan, Gysbert Johannes | |
| 68827 | Mr | Schwan, Karl Wilhelm | |
| 68630 | Miss | Schwan, Martha Elizabeth | |
| 68631 | Miss | Schwan, Tekla Paulina | Thekia Paulina |
| 68599 | Master | Schwanepoel, Andries Jacobus | Swanepoel, Andries Johannes |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |