British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 62044 | Miss | Schutte, Rachel Jacoba | |
| 62171 | Miss | Schutte, Rachel Katrina Johanna | Rachel Katrina Johanna Maria; Rachel Catharina |
| 61922 | Miss | Schutte, Regina Elizabeth | |
| 113463 | Mr | Schutte, Roelof Jacobus | |
| 53185 | Mr | Schutte, S | |
| 121325 | Miss | Schutte, Sanna | |
| 143576 | Miss | Schutte, Sara Margarita | Susara |
| 38032 | Mrs | Schutte, Sarah Aletta Elizabeth | Elizabeth |
| 38033 | Miss | Schutte, Sarah Aletta Elizabeth | |
| 39593 | Master | Schutte, Schalk Willem van der Merwe | |
| 83503 | Master | Schutte, Stefanus Philippus | Stephanus Phillippus |
| 112912 | Master | Schutte, Stefanus Phillipus | |
| 39589 | Mr | Schutte, Stephanus Philipus | |
| 39597 | Mr | Schutte, Stephanus Philipus | |
| 83469 | Mr | Schutte, Stoffel | |
| 83474 | Master | Schutte, Stoffel | Christoffel Hercules |
| 83561 | Master | Schutte, Stoffel Hercules | |
| 34350 | Miss | Schutte, Susan | |
| 148252 | Miss | Schutte, Susana Petronella Wilhemina | Susanna Gertina Wilhelmina |
| 160611 | Miss | Schutte, Susanna |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |