British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 61919 | Mrs | Schutte, Maria Elizabeth | Mrs Stephanus Phillipus |
| 61920 | Miss | Schutte, Maria Elizabeth | |
| 83411 | Miss | Schutte, Maria Elizabeth | |
| 83442 | Mrs | Schutte, Maria Elizabeth | Mrs Christoffel Hercules Jacobus |
| 83446 | Miss | Schutte, Maria Elizabeth | |
| 31130 | Ms | Schutte, Maria Gerbrecht Elizabeth | |
| 31115 | Ms | Schutte, Maria Magdalena | |
| 83506 | Miss | Schutte, Maria Magdalena | |
| 88353 | Mrs | Schutte, Maria Petronella | |
| 31129 | Miss | Schutte, Maria Philipina Christina Charlotte | |
| 165436 | Mrs | Schutte, Martha Elizabeth | Martha Elizabetha [DBC 107] |
| 165437 | Miss | Schutte, Martha Elizabeth | Martha Elizabetha [DBC 107] |
| 171666 | Miss | Schutte, Martha Gertrude | |
| 112914 | Miss | Schutte, Martha Maria | Martha M |
| 88357 | Miss | Schutte, Martha Salmina | Salomina Dorothea |
| 83562 | Master | Schutte, Marthinus Jacobus | |
| 18337 | Master | Schutte, Marthinus Jacobus | |
| 157712 | Master | Schutte, Michael | |
| 31136 | Miss | Schutte, Neeltje Elizabeth Gesina | |
| 121323 | Master | Schutte, Nicholas |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |