British Concentration Campsof the South African War 1900-1902 |
| Persons | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| 114554 | Mrs | Schutte, Hester Macina | |
| 157709 | Miss | Schutte, Hester Magdelena | |
| 157717 | Mrs | Schutte, Hester Magdelena | |
| 83412 | Miss | Schutte, Hester Manciena Aletta | Hessie Elizabeth |
| 39590 | Mrs | Schutte, Hester Maria | |
| 39592 | Miss | Schutte, Hester Maria | |
| 83445 | Miss | Schutte, Hester Mensina | |
| 146919 | Miss | Schutte, Hester Mincena | Hester Mansina |
| 148250 | Mr | Schutte, Huberg Johannes | Heibrecht Johanna, Mrs |
| 143470 | Mr | Schutte, Ignatius | Ignatius Christian |
| 45062 | Mr | Schutte, Ignatius | |
| 113465 | Master | Schutte, Ignatius Christian | Johannes Christian; Ignatius Christiaan |
| 120308 | Mrs | Schutte, Ignatius Christian | |
| 160301 | Master | Schutte, Izak | Izaak Edw [DBC 76] |
| 53187 | Mrs | Schutte, J | |
| 53190 | Schutte, J | ||
| 83408 | Master | Schutte, Jacob Jacobus | |
| 83471 | Miss | Schutte, Jacoba Susanna Maria | |
| 88355 | Master | Schutte, Jacobus Josephus | Jacobus |
| 83587 | Mr | Schutte, Jan |
|
Acknowledgments: The project was funded by the Wellcome Trust, which is not responsible for the contents of the database. The help of the following research assistants is gratefully acknowledged: Ryna Boshoff, Murray Gorman, Janie Grobler, Marelize Grobler, Luke Humby, Clare O’Reilly Jacomina Roose, Elsa Strydom, Mary van Blerk. Thanks also go to Peter Dennis for the design of the original database and to Dr Iain Smith, co-grantholder. |